| Sunday, January 15 | |
|---|---|
| 3:00 – 5:00 p.m. | Optional CE course: NAHU Wellness Certification (Astor I & II) (valid picutre ID required) |
| 6:30 p.m. | Welcome reception and dinner (Pool Deck) Attire: Resort Casual |
| Monday, January 16 | |
| 6:30 – 8:15 a.m. | Full breakfast available (Ballroom foyer) |
| 7:15 – 8:15 a.m. | Optional breakout session CoreSource (Astor III) — Steve Horvath HealthFitness (Beechwood) — Mark Totts & Sean McManamy |
| General session located in Ballroom I & II (fourth level) | |
| 8:30 a.m. | Welcome — Dan Johnson |
| 8:45 a.m. | Trustmark update — Joe Pray |
| 9:00 a.m. | Voluntary Benefit Solutions update — Alex Moral |
| 9:15 a.m. | Break |
| 9:30 a.m. | Get Inspired — Joe Jordan |
| 10:45 a.m. | The promises to pay long-term care case study |
| 10:50 a.m. | Break |
| 11:00 a.m. | Voluntary products — Carol Egan, Julie Pohjola & Laura Maly Critical Illness product changes trustmarksolutions.com |
| Noon | Lunch (Ballroom foyer) |
| 1:00 p.m. | What if there were a money pill? — Ronald Leopold, MD |
| 2:15 p.m. | Breakout session (groups to be determined) — David Schneeweis (facilitator) Ballroom III Astor I & II Ferncliff I & II |
| 3:30 p.m. | The promises to pay accident case study |
| 3:35 p.m. | Core enrollment technology panel and update — Terry Zastrow (facilitator), David Essary, Mike Meredith & Hunter Wittington |
| 4:15 p.m. | Closing remarks — Dan Johnson |
| 6:00 p.m. | Dinner departure for Lady Windridge yacht |
| Tuesday, January 17 | |
| 7:30 a.m. | Breakfast with Joe Pray (Ballroom foyer) — Joe Pray |
| 8:30 a.m. | Welcome (Ballroom I & II) — Dan Johnson |
| 8:45 a.m. | An In-Depth Look at the ROI of Worksite Wellness: ‘Show Me the Money!’ — Larry Chapman |
| 10:00 a.m. | Break |
| 10:15 a.m. | LifeHealth & Wealth case studies |
| 10:30 a.m. | Employee engagement in healthcare cost containment and wellness panel — Ron Watt (facilitator), Larry Chapman, Joe Guadino, Chris Newkirk & Dennis Richling, MD |
| 11:30 a.m. | Globetrotter trip — Dan Johnson |
| 11:45 a.m. | Closing remarks — Dan Johnson |
| Noon | Lunch and activities (Ballroom foyer) |
| 6:00 p.m. | Dinner reception (Pool Deck) Resort casual attire |
| Wednesday, January 18 | |
| 7 – 11:30 a.m. | Breakfast (Via Luna) |
| Departures | |

